DB View
Showing 1–16 of 16
| User (▲ / ▼) | Level ▼ (▲ / ▼) | Admin (▲ / ▼) | Class | TTL (▲ / ▼) | Nick!User@Host (▲ / ▼) | Online (▲ / ▼) | Total Time Idled (▲ / ▼) | X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. | Total Pen. (▲ / ▼) | Acct. Created (▲ / ▼) | Last Login (▲ / ▼) | Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon | Sum (▲ / ▼) | Alignment (▲ / ▼) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtSarros | 107 | No | soldier | 7 days, 10:44:55 | SgtSarros!hushyou@SorceryNET.jn25ci5l.wy7k7zuv.qeggg2cq.ip | Yes | 425 days, 04:00:02 | 263 | 88 | None | None | None | None | 3 days, 07:05:14 | 115 days, 17:46:31 | None | 119 days, 00:51:45 | Tue Aug 12 20:36:17 2025 | Sat Nov 14 12:10:43 2026 | 111 | 64 | 73 | 282 | 44 | 59 | 84 | 69 | 80 | 372 | 1238 | Neutral |
| Thoradin | 100 | No | Paladin | 3 days, 07:15:35 | JC!Scotz@sorcery.net | No | 355 days, 03:18:08 | 154 | 284 | 0 days, 00:39:08 | None | None | None | 0 days, 13:51:50 | 92 days, 14:06:22 | None | 93 days, 04:37:20 | Mon Aug 4 18:31:54 2025 | Thu Nov 12 10:22:18 2026 | 108 | 46 | 65 | 50 | 54 | 70 | 77 | 57 | 92 | 352 | 971 | Good |
| Neo_Nemesis | 98 | No | Wizard | 7 days, 07:26:51 | :Guest8131!TheOne@th3.m4tr1x.h4ck3d.y0u | No | 442 days, 23:22:40 | 58 | 312 | None | 2 days, 15:37:57 | None | None | 0 days, 06:51:23 | 103 days, 22:06:47 | None | 106 days, 20:36:07 | Sun Aug 24 01:02:36 2025 | Thu Jul 9 10:16:59 2026 | 102 | 63 | 65 | 256 | 52 | 59 | 64 | 39 | 100 | 299 | 1099 | Neutral |
| FalseFoxes | 83 | No | BooleanCanid | 27 days, 14:58:04 | TrueWolves!MyOwnRoad@SorceryNET.24cnhojw.zvtpycgd.bwlwbfal.ip | Yes | 380 days, 05:40:24 | 305 | 3 | None | 27 days, 04:09:09 | None | None | 1 day, 08:06:13 | 72 days, 04:27:45 | None | 100 days, 16:43:07 | Wed Aug 13 05:56:05 2025 | Thu Nov 5 22:42:22 2026 | 52 | 49 | 68 | 59 | 50 | 49 | 75 | 60 | 134 | 171 | 767 | Neutral |
| apple | 73 | No | Chaos Wraith | 10 days, 11:10:20 | :apple!apples@sirappleforth.com | No | 220 days, 16:26:51 | 487 | 75 | None | 1 day, 07:13:57 | None | None | 0 days, 00:59:19 | 18 days, 03:32:46 | None | 19 days, 11:46:02 | Tue Aug 5 15:40:01 2025 | Tue Feb 24 16:27:04 2026 | 48 | 65 | 74 | 299 | 36 | 69 | 48 | 37 | 90 | 151 | 917 | Evil |
| Strato | 61 | No | Samurai | 6 days, 10:46:04 | Packie!Packie@SorceryNET.evm73bkw.sd.cox.net | No | 175 days, 20:12:05 | 496 | 317 | None | 0 days, 15:45:01 | None | None | 3 days, 18:28:57 | 20 days, 14:49:16 | None | 25 days, 01:03:14 | Tue Aug 12 20:39:10 2025 | Sat Oct 31 13:39:31 2026 | 112 | 37 | 74 | 48 | 50 | 65 | 71 | 62 | 79 | 215 | 813 | Neutral |
| Marius | 58 | No | Vampire | 4 days, 06:31:38 | eraser!erased@SorceryNET.r3g6dujg.ws | No | 95 days, 19:09:32 | 335 | 244 | None | None | None | None | 0 days, 00:49:54 | 4 days, 15:22:01 | None | 4 days, 16:11:55 | Wed Apr 8 13:25:29 2026 | Sun Aug 2 22:07:52 2026 | 44 | 39 | 59 | 275 | 46 | 69 | 78 | 56 | 106 | 168 | 940 | Neutral |
| Amny | 55 | No | The Monster | 11 days, 23:12:17 | AMNeSia!amnesia@The.Monster | Yes | 81 days, 14:17:53 | 378 | 443 | None | 0 days, 07:35:00 | None | None | 0 days, 17:35:45 | 3 days, 15:41:49 | None | 4 days, 16:52:34 | Sun Apr 19 10:54:55 2026 | Sat Nov 14 21:28:55 2026 | 61 | 77 | 78 | 270 | 44 | 61 | 54 | 73 | 85 | 306 | 1109 | Evil |
| <Verdena> | 50 | No | <Sorcerer> | 7 days, 10:12:26 | verdena!uid722389@SorceryNET.t6d6cyme.ilkley.irccloud.com | No | 42 days, 16:05:25 | 167 | 454 | None | None | None | None | 0 days, 00:05:50 | 0 days, 07:31:36 | None | 0 days, 07:37:26 | Sat Oct 4 15:49:52 2025 | Sat Oct 4 15:49:52 2025 | 115 | 44 | 59 | 49 | 37 | 59 | 34 | 38 | 32 | 50 | 517 | Neutral |
| Oberon | 50 | No | Paladin | 8 days, 21:04:08 | DukePyrolator!DukePyrolator@SorceryNET:o57ycaiy:qjuakp5u:n2udqs6l:ip | No | 41 days, 17:27:43 | 270 | 224 | None | None | 1 day, 14:54:06 | None | 0 days, 00:32:16 | 1 day, 02:17:44 | None | 2 days, 17:44:06 | Wed Aug 12 04:48:02 2026 | Wed Sep 23 07:03:59 2026 | 107 | 47 | 58 | 36 | 55 | 68 | 57 | 41 | 64 | 150 | 683 | Good |
| Mizuti | 47 | No | wandering soul | 10 days, 02:34:04 | Savyna!Savyna@SorceryNET.i4swlsk6.dyn.optonline.net | No | 33 days, 00:05:11 | 142 | 25 | None | None | None | None | 0 days, 00:47:17 | 0 days, 08:21:20 | None | 0 days, 09:08:37 | Fri Mar 13 04:03:11 2026 | Tue May 12 00:37:18 2026 | 41 | 49 | 68 | 43 | 34 | 74 | 39 | 60 | 98 | 170 | 676 | Neutral |
| chaz | 44 | Yes | god | 1 day, 18:03:00 | chaz!Charles_Kingsley@circe.sorcery.net | No | 25 days, 15:59:46 | 155 | 192 | None | None | None | None | 0 days, 00:05:38 | 0 days, 02:39:30 | None | 0 days, 02:45:08 | Mon Aug 4 17:48:36 2025 | Thu Aug 21 06:04:07 2025 | 33 | 36 | 26 | 45 | 45 | 65 | 45 | 48 | 53 | 23 | 419 | Neutral |
| Ace | 35 | No | Mutt | 0 days, 16:40:07 | acensid!Betterbird@SorceryNET.rtvwm3ua.jzjazzca.r4pleh5h.ip | No | 7 days, 04:23:33 | 389 | 465 | None | None | None | None | 0 days, 00:18:08 | 0 days, 00:11:10 | None | 0 days, 00:29:18 | Mon Oct 19 23:40:00 2026 | Fri Nov 13 23:52:45 2026 | 37 | 33 | 66 | 58 | 38 | 28 | 32 | 32 | 44 | 144 | 512 | Good |
| whoisdis | 11 | No | Fighter | 0 days, 00:16:06 | khoai23!kvirc@SorceryNET.mac3lsz7.xcmrrfpw.iitl6dlv.ip | No | 0 days, 04:31:21 | 464 | 32 | None | None | 0 days, 00:09:30 | None | 0 days, 00:00:02 | None | None | 0 days, 00:09:32 | Sun Jun 21 09:01:55 2026 | Mon Jun 22 03:03:32 2026 | 11 | 14 | 7 | 11 | 0 | 0 | 0 | 15 | 0 | 6 | 64 | Neutral |
| headsh00ter | 5 | No | megapimp | 0 days, 00:17:40 | headsh00ter!headsh00ter@SorceryNET.jigemg5t.5cywnc4m.2b2lkix2.ip | No | 0 days, 01:01:05 | 497 | 60 | None | None | None | None | None | None | None | None | Wed Feb 11 06:36:33 2026 | Wed Feb 11 06:36:33 2026 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 7 | 15 | Neutral |
| Wolfgang | 0 | No | Fighter/Thief | 0 days, 00:10:41 | Spyder2112!kvirc@SorceryNET.c53cqluu.av3sznxs.t755sf62.ip | No | 0 days, 00:02:39 | 496 | 320 | None | None | 0 days, 00:03:20 | None | None | None | None | 0 days, 00:03:20 | Fri Feb 13 06:30:19 2026 | Fri Feb 13 06:30:19 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.
#IdleRPG @ irc.sorcery.net