DB View
Showing 1–8 of 8
| User (▲ / ▼) | Level ▼ (▲ / ▼) | Admin (▲ / ▼) | Class | TTL (▲ / ▼) | Nick!User@Host (▲ / ▼) | Online (▲ / ▼) | Total Time Idled (▲ / ▼) | X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. | Total Pen. (▲ / ▼) | Acct. Created (▲ / ▼) | Last Login (▲ / ▼) | Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon | Sum (▲ / ▼) | Alignment (▲ / ▼) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thoradin | 60 | No | Paladin | 0 days, 21:14:31 | JC!Scotz@sorcery.net | Yes | 96 days, 09:17:50 | 74 | 121 | 0 days, 00:39:08 | None | None | None | None | 2 days, 16:23:06 | None | 2 days, 17:02:14 | Mon Aug 4 18:31:54 2025 | Mon Aug 4 18:31:54 2025 | 48 | 66 | 66 | 58 | 54 | 36 | 59 | 51 | 77 | 333 | 848 | Good |
| apple | 59 | No | Chaos Wraith | 0 days, 07:55:35 | Apple_Master!apples@sirappleforth.com | Yes | 94 days, 15:30:11 | 90 | 24 | None | None | None | None | 0 days, 00:00:29 | 2 days, 12:07:38 | None | 2 days, 12:08:07 | Tue Aug 5 15:40:01 2025 | Sun Aug 10 08:42:02 2025 | 29 | 77 | 70 | 63 | 46 | 69 | 46 | 37 | 84 | 30 | 551 | Evil |
| SgtSarros | 58 | No | soldier | 0 days, 02:56:39 | SgtSarros!hushyou@SorceryNET.cuvpcy6s.hpwf3dn4.qeggg2cq.ip | Yes | 86 days, 12:51:09 | 81 | 114 | None | None | None | None | 0 days, 02:05:01 | 1 day, 20:15:05 | None | 1 day, 22:20:06 | Tue Aug 12 20:36:17 2025 | Fri Nov 7 21:33:23 2025 | 42 | 52 | 74 | 270 | 36 | 65 | 26 | 39 | 81 | 168 | 853 | Neutral |
| Neo_Nemesis | 57 | No | Wizard | 30 days, 17:20:26 | Neo_Nemesis!TheOne@th3.m4tr1x.h4ck3d.y0u | Yes | 76 days, 23:09:34 | 72 | 123 | None | None | None | None | 0 days, 00:10:24 | 1 day, 10:36:59 | None | 1 day, 10:47:23 | Sun Aug 24 01:02:36 2025 | Mon Oct 27 14:20:32 2025 | 53 | 67 | 73 | 51 | 42 | 30 | 59 | 42 | 86 | 151 | 654 | Neutral |
| FalseFoxes | 55 | No | BooleanCanid | 4 days, 13:31:15 | FalseFoxes!MyOwnRoad@SorceryNET.o4yvsmp7.fios.verizon.net | Yes | 73 days, 03:14:56 | 77 | 118 | None | None | None | None | 0 days, 03:49:09 | 1 day, 12:48:07 | None | 1 day, 16:37:16 | Wed Aug 13 05:56:05 2025 | Sat Nov 8 00:02:59 2025 | 37 | 37 | 56 | 35 | 50 | 53 | 58 | 67 | 81 | 196 | 670 | Neutral |
| Strato | 49 | No | Samurai | 0 days, 16:33:01 | Packie!Packie@SorceryNET.ejflhqpn.sd.cox.net | No | 49 days, 17:48:40 | 224 | 214 | None | 0 days, 02:19:55 | None | None | 0 days, 06:44:24 | 0 days, 16:30:57 | None | 1 day, 01:35:16 | Tue Aug 12 20:39:10 2025 | Thu Nov 6 00:22:46 2025 | 38 | 48 | 66 | 36 | 35 | 68 | 65 | 62 | 66 | 174 | 658 | Neutral |
| <Verdena> | 48 | No | <Sorcerer> | 4 days, 02:56:36 | verdena!uid722389@SorceryNET.t6d6cyme.ilkley.irccloud.com | Yes | 35 days, 13:11:01 | 219 | 50 | None | None | None | None | None | 0 days, 04:36:33 | None | 0 days, 04:36:33 | Sat Oct 4 15:49:52 2025 | Sat Oct 4 15:49:52 2025 | 115 | 44 | 59 | 49 | 37 | 59 | 34 | 38 | 30 | 50 | 515 | Neutral |
| chaz | 44 | Yes | god | 1 day, 18:03:00 | chaz!Charles_Kingsley@circe.sorcery.net | No | 25 days, 15:59:46 | 155 | 192 | None | None | None | None | 0 days, 00:05:38 | 0 days, 02:39:30 | None | 0 days, 02:45:08 | Mon Aug 4 17:48:36 2025 | Thu Aug 21 06:04:07 2025 | 33 | 36 | 26 | 45 | 45 | 65 | 45 | 48 | 53 | 23 | 419 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.
#IdleRPG @ irc.sorcery.net