DB View

Showing 1–7 of 7

User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X PosY Pos Mesg Pen.Nick Pen.Part Pen.Kick Pen.Quit Pen.Quest Pen.LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) AmuletCharmHelmBootsGlovesRingLeggingsShieldTunicWeapon Sum ( / ) Alignment ( / )
Thoradin 48 No Paladin 2 days, 04:18:42 JC!Scotz@sorcery.net Yes 34 days, 21:14:49 362 27 0 days, 00:39:08 None None None None 0 days, 06:21:17 None 0 days, 07:00:25 Mon Aug 4 18:31:54 2025 Mon Aug 4 18:31:54 2025 38 53 51 39 54 69 34 51 84 30 503 Good
apple 47 No Chaos Wraith 1 day, 21:25:16 Apple_Master!apples@sirappleforth.com Yes 33 days, 03:27:10 162 288 None None None None 0 days, 00:00:29 0 days, 05:44:15 None 0 days, 05:44:44 Tue Aug 5 15:40:01 2025 Sun Aug 10 08:42:02 2025 33 32 70 63 37 36 29 41 37 168 546 Evil
SgtSarros 45 No soldier 2 days, 12:52:10 SgtSarros!hushyou@SorceryNET.sokmdaee.wy7k7zuv.qeggg2cq.ip Yes 26 days, 00:41:04 106 437 None None None None 0 days, 00:02:36 0 days, 04:10:44 None 0 days, 04:13:20 Tue Aug 12 20:36:17 2025 Tue Aug 26 23:40:35 2025 39 29 74 36 18 65 26 38 78 28 431 Neutral
chaz 44 Yes god 1 day, 18:03:00 chaz!Charles_Kingsley@circe.sorcery.net No 25 days, 15:59:46 155 192 None None None None 0 days, 00:05:38 0 days, 02:39:30 None 0 days, 02:45:08 Mon Aug 4 17:48:36 2025 Thu Aug 21 06:04:07 2025 33 36 26 45 45 65 45 48 53 23 419 Neutral
FalseFoxes 44 No BooleanCanid 1 day, 20:32:23 TrueWolves!MyOwnRoad@SorceryNET.o4yvsmp7.fios.verizon.net Yes 24 days, 11:54:26 131 356 None None None None 0 days, 00:10:34 0 days, 03:55:33 None 0 days, 04:06:07 Wed Aug 13 05:56:05 2025 Tue Sep 2 21:08:57 2025 35 32 26 35 19 29 23 24 35 36 294 Neutral
Neo_Nemesis 40 No Wizard 1 day, 04:10:59 Neo_Nemesis!TheOne@th3.m4tr1x.h4ck3d.y0u Yes 15 days, 15:37:35 141 449 None None None None 0 days, 00:00:33 0 days, 01:51:20 None 0 days, 01:51:53 Sun Aug 24 01:02:36 2025 Fri Aug 29 00:49:53 2025 22 41 43 30 33 21 28 39 81 40 378 Neutral
Strato 40 No Samurai 1 day, 08:38:34 Packie!Packiestan@SorceryNET.ejflhqpn.sd.cox.net Yes 15 days, 08:16:27 390 93 None None None None 0 days, 00:35:00 0 days, 01:51:30 None 0 days, 02:26:30 Tue Aug 12 20:39:10 2025 Mon Sep 8 14:55:55 2025 34 44 66 19 29 68 41 34 86 29 450 Neutral

* Accounts created before Aug 29, 2003 may have incowrect data fields.