Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| shield | 50 | Normal | 409 | 147 |
| tunic | 64 | Normal | 133 | 347 |
| charm | 35 | Normal | 214 | 251 |
| amulet | 49 | Normal | 84 | 227 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| shield | 1 | 1 | 0 |
| tunic | 1 | 1 | 0 |
| charm | 1 | 1 | 0 |
| amulet | 1 | 1 | 0 |
#IdleRPG @ irc.sorcery.net