Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| weapon | 155d | Unique | 402 | 344 |
| tunic | 85b | Unique | 94 | 306 |
| tunic | 77b | Unique | 20 | 360 |
| pair of gloves | 35 | Normal | 267 | 364 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| weapon | 1 | 0 | 1 |
| tunic | 2 | 0 | 2 |
| pair of gloves | 1 | 1 | 0 |
#IdleRPG @ irc.sorcery.net