Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| tunic | 44 | Normal | 226 | 125 |
| weapon | 55 | Normal | 162 | 427 |
| charm | 48 | Normal | 298 | 327 |
| helm | 69a | Unique | 213 | 6 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| tunic | 1 | 1 | 0 |
| weapon | 1 | 1 | 0 |
| charm | 1 | 1 | 0 |
| helm | 1 | 0 | 1 |
#IdleRPG @ irc.sorcery.net