Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| tunic | 45 | Normal | 270 | 436 |
| weapon | 41 | Normal | 443 | 333 |
| weapon | 150d | Unique | 315 | 298 |
| amulet | 102c | Unique | 411 | 145 |
| tunic | 51 | Normal | 278 | 454 |
| tunic | 54 | Normal | 20 | 360 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| tunic | 3 | 3 | 0 |
| weapon | 2 | 1 | 1 |
| amulet | 1 | 0 | 1 |
#IdleRPG @ irc.sorcery.net