Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| weapon | 157d | Unique | 315 | 298 |
| tunic | 73 | Normal | 20 | 360 |
| weapon | 155d | Unique | 443 | 333 |
| weapon | 70 | Normal | 402 | 344 |
| tunic | 62 | Normal | 94 | 306 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| weapon | 3 | 1 | 2 |
| tunic | 2 | 2 | 0 |
#IdleRPG @ irc.sorcery.net