Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| tunic | 61 | Normal | 20 | 360 |
| tunic | 67 | Normal | 196 | 71 |
| weapon | 55 | Normal | 402 | 344 |
| amulet | 62 | Normal | 461 | 141 |
| weapon | 152d | Unique | 315 | 298 |
| weapon | 150d | Unique | 443 | 333 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| tunic | 2 | 2 | 0 |
| weapon | 3 | 1 | 2 |
| amulet | 1 | 1 | 0 |
#IdleRPG @ irc.sorcery.net