Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| helm | 66a | Unique | 317 | 330 |
| weapon | 54 | Normal | 172 | 333 |
| tunic | 30 | Normal | 415 | 420 |
| pair of boots | 38 | Normal | 82 | 394 |
| charm | 30 | Normal | 290 | 490 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| helm | 1 | 0 | 1 |
| weapon | 1 | 1 | 0 |
| tunic | 1 | 1 | 0 |
| pair of boots | 1 | 1 | 0 |
| charm | 1 | 1 | 0 |
#IdleRPG @ irc.sorcery.net