Items on the World Map
Normal items have a numeric level; “unique” items have a non-numeric marker.
All Items
| Type | Level / Mark | Rarity | X | Y |
|---|---|---|---|---|
| ring | 40 | Normal | 426 | 56 |
| weapon | 154d | Unique | 315 | 298 |
| tunic | 71 | Normal | 196 | 71 |
| weapon | 152d | Unique | 443 | 333 |
| weapon | 61 | Normal | 402 | 344 |
| ring | 51 | Normal | 270 | 109 |
| tunic | 65 | Normal | 20 | 360 |
Counts by Type
| Type | Total | Normal | Unique |
|---|---|---|---|
| ring | 2 | 2 | 0 |
| weapon | 3 | 1 | 2 |
| tunic | 2 | 2 | 0 |
#IdleRPG @ irc.sorcery.net